A Detailed Breakdown of the 2026 ASUC Election Results
Margaret Solomon won the ASUC presidency in three rounds, Sydnee Thy beat Sara Teran by 139 votes for Executive Vice President, and it took twelve rounds of counting to fill all twenty Senate seats. Here is how every race on the ballot played out, round by round.
President
Margaret Solomon led from the first count. When Carlos Gonzalez was eliminated, enough of his votes broke her way to push her past 50 percent, and she finished at 55.2% of active ballots over Abdullah Memon.
Source: 2026 ASUC Elections Tabulator Breakdown
Movement in Round 3
When Gonzalez was eliminated, 46 percent of their votes moved to Solomon, while about 316 ballots ran out of ranked choices. In the final round, Solomon’s lead over Memon stood at 10.5 percent of active ballots, up from 7.2 percent on first choices.
Where votes went
3,929 votes needed to win
| Candidate | Round 1 | 2 | 3 |
|---|---|---|---|
| 41% | 44% | 55.2% | |
| 34 | 36 | 44.8 | |
| 19 | 21 | — | |
| 6 | — | — |
Note: a ballot is “inactive” when every candidate ranked by a voter has been eliminated and that ballot no longer factors into the election.
Executive Vice President
Just 121 first-choice votes separated Sydnee Thy and Sara Teran. Esha Sharma's votes split almost down the middle when she was eliminated, and Thy held on to win with 51.0% of active ballots.
Source: 2026 ASUC Elections Tabulator Breakdown
Movement in Round 2
When Sharma was eliminated, 37 percent of their votes moved to Thy, while about 546 ballots ran out of ranked choices. In the final round, Thy’s lead over Teran stood at 2.0 percent of active ballots, up from 1.6 percent on first choices.
Where votes went
3,476 votes needed to win
| Candidate | Round 1 | 2 |
|---|---|---|
| 37% | 51.0% | |
| 35 | 49.0 | |
| 28 | — |
Note: a ballot is “inactive” when every candidate ranked by a voter has been eliminated and that ballot no longer factors into the election.
Senate
It took twelve rounds of counting to fill all twenty seats. Thicker blocks mean more active votes, and the lighter ribbons show votes carrying over or transferring between rounds.
Source: 2026 ASUC Elections Tabulator Breakdown
Movement in Round 12
When Bhatt was eliminated, 11 percent of their votes moved to Gray, while about 102 ballots ran out of ranked choices. That filled the last 10 seats, electing Hammond, Patti and 8 others.
Where votes went
392 votes needed to win
| Candidate | Round 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 786 | 392 | 392 | 392 | 392 | 392 | 392 | 392 | 392 | 392 | 392 | 392 | |
| 658 | 392 | 392 | 392 | 392 | 392 | 392 | 392 | 392 | 392 | 392 | 392 | |
| 603 | 392 | 392 | 392 | 392 | 392 | 392 | 392 | 392 | 392 | 392 | 392 | |
| 531 | 392 | 392 | 392 | 392 | 392 | 392 | 392 | 392 | 392 | 392 | 392 | |
| 449 | 392 | 392 | 392 | 392 | 392 | 392 | 392 | 392 | 392 | 392 | 392 | |
| 300 | 358.9 | 359.9 | 361.5 | 363.5 | 396.2 | 392 | 392 | 392 | 392 | 392 | 392 | |
| 308 | 315.9 | 316.9 | 317.6 | 321.6 | 373.2 | 373.2 | 396.1 | 392 | 392 | 392 | 392 | |
| 360 | 378 | 379.3 | 381.1 | 381.4 | 385.7 | 385.8 | 386.8 | 386.8 | 411.3 | 392 | 392 |
Note: a ballot is “inactive” when every candidate ranked by a voter has been eliminated or elected and that ballot no longer factors into the count.
The Rest of the Ballot
Four more races were decided on first choices alone, with no extra rounds to count. Two of them were uncontested.
External Affairs Vice President
Selina Mendez cleared 50 percent on the first count, so the race never went to extra rounds.
| Candidate | Votes | Pct. |
|---|---|---|
| 3,493 | 52.4% | |
| 2,450 | 36.7 | |
| 725 | 10.9 | |
Total reported | 6,668 |
Academic Affairs Vice President
Dylan Lucks ran unopposed and took nearly 92 percent of the vote.
| Candidate | Votes | Pct. |
|---|---|---|
| 5,685 | 91.8% | |
None | 510 | 8.2 |
Total reported | 6,195 |
Student Advocate
Reena Alsakaji also ran unopposed and won with close to 94 percent.
| Candidate | Votes | Pct. |
|---|---|---|
| 5,436 | 93.6% | |
None | 374 | 6.4 |
Total reported | 5,810 |
Transfer Student Representative
Varsha Torpunuri won more than four out of every five votes cast.
| Candidate | Votes | Pct. |
|---|---|---|
| 4,916 | 82.3% | |
| 1,061 | 17.8 | |
Total reported | 5,977 |
Propositions
Students also voted on four ballot measures. Three passed easily. The fourth had the votes but not the turnout.
| Vote | Votes | Pct. | Of yes/no |
|---|---|---|---|
Yes | 8,318 | 72.2% | 90.3% |
No | 899 | 7.8 | 9.7 |
Abstain | 2,309 | 20.0 | — |
Total reported | 11,526 |
| Vote | Votes | Pct. | Of yes/no |
|---|---|---|---|
Yes | 8,780 | 76.2% | 88.1% |
No | 1,184 | 10.3 | 11.9 |
Abstain | 1,562 | 13.6 | — |
Total reported | 11,526 |
Prop 26C The GA Fee 2.0
| Vote | Votes | Pct. | Of yes/no |
|---|---|---|---|
Yes | 879 | 67.9% | 80.9% |
No | 207 | 16.0 | 19.1 |
Abstain | 208 | 16.1 | — |
Total reported | 1,294 |
Needed 2,513 yes-or-no votes to be valid. Only 1,086 came in, so the measure failed on turnout even though most voters said yes.
| Vote | Votes | Pct. | Of yes/no |
|---|---|---|---|
Yes | 8,623 | 74.8% | 89.9% |
No | 974 | 8.5 | 10.2 |
Abstain | 1,929 | 16.7 | — |
Total reported | 11,526 |