Back to FiComm Summary
Review of contingency, space reservation, and sponsorship funding requests
- Reviewed and decided on dozens of funding requests from student organizations and ASUC offices.
- Approved over $13,000 in funding across various categories.
- Deferred or tabled several funding requests and two Senate Resolutions for future meetings.
The final motion 'Motion to approve all the items as indicated' suggests a bulk approval of the individual motions made throughout the meeting.
| Item Description | Requested | Approved |
|---|
| Total | - | $2,000 |
| Item Description | Requested | Approved |
|---|
| Total | - | $1,500 |
| Item Description | Requested | Approved |
|---|
| Total | - | $900 |
| Item Description | Requested | Approved |
|---|
| Total | - | $900 |
| Item Description | Requested | Approved |
|---|
| Total | - | $675 |
| Item Description | Requested | Approved |
|---|
| Total | - | $570 |
| Item Description | Requested | Approved |
|---|
| Total | - | $500 |
| Item Description | Requested | Approved |
|---|
| Total | - | $500 |
| Item Description | Requested | Approved |
|---|
| Total | - | $500 |
| Item Description | Requested | Approved |
|---|
| Total | - | $498 |
| Item Description | Requested | Approved |
|---|
| Total | - | $446.10 |
| Item Description | Requested | Approved |
|---|
| Total | - | $415 |
| Item Description | Requested | Approved |
|---|
| Total | - | $410 |
| Item Description | Requested | Approved |
|---|
| Total | - | $377.80 |
| Item Description | Requested | Approved |
|---|
| Total | - | $300 |
| Item Description | Requested | Approved |
|---|
| Total | - | $300 |
| Item Description | Requested | Approved |
|---|
| Total | - | $300 |
| Item Description | Requested | Approved |
|---|
| Total | - | $260 |
| Item Description | Requested | Approved |
|---|
| Total | - | $245 |
| Item Description | Requested | Approved |
|---|
| Total | - | $200 |
| Item Description | Requested | Approved |
|---|
| Total | - | $200 |
| Item Description | Requested | Approved |
|---|
| Total | - | $200 |
| Item Description | Requested | Approved |
|---|
| Total | - | $200 |
| Item Description | Requested | Approved |
|---|
| Total | - | $160 |
| Item Description | Requested | Approved |
|---|
| Total | - | $105.79 |
| Item Description | Requested | Approved |
|---|
| Total | - | $100 |
| Item Description | Requested | Approved |
|---|
| Total | - | $100 |
| Item Description | Requested | Approved |
|---|
| Total | - | $0 |
| Item Description | Requested | Approved |
|---|
| Total | - | $0 |
| Item Description | Requested | Approved |
|---|
| Total | - | $0 |
| Item Description | Requested | Approved |
|---|
| Total | - | $0 |
| Item Description | Requested | Approved |
|---|
| Total | $0 | $0 |
| Item Description | Requested | Approved |
|---|
| Total | $0 | $0 |
| Item Description | Requested | Approved |
|---|
| Total | $0 | $0 |
| Item Description | Requested | Approved |
|---|
| Total | $0 | $0 |
| Item Description | Requested | Approved |
|---|
| Total | $0 | $0 |
| Item Description | Requested | Approved |
|---|
| Total | $0 | $0 |
| Item Description | Requested | Approved |
|---|
| Total | $0 | $0 |
| Item Description | Requested | Approved |
|---|
| Total | $0 | $0 |
| Item Description | Requested | Approved |
|---|
| Total | $0 | $0 |
| Item Description | Requested | Approved |
|---|
| Total | $0 | $0 |
| Item Description | Requested | Approved |
|---|
| Total | $0 | $0 |
| Item Description | Requested | Approved |
|---|
| Total | $0 | $0 |
| Item Description | Requested | Approved |
|---|
| Total | $0 | $0 |
| Item Description | Requested | Approved |
|---|
| Total | $0 | $0 |
Passed Agenda for March 30, 2025
- 1. Call to Order
- 2. Approve the Agenda
- 3. Guest Announcements & Public Comment
- 4. Pending Business
- 5. Contingency
- 6. Finance Rule
- 7. Space Reservation
- 8. Sponsorship
- 9. Senate Resolutions