Back to FiComm Attendance
Present / 8
Ex-Officer*
Executive Officer
Summary
Review of contingency, sponsorship, and budget appeal funding requests
- Reviewed and made decisions on numerous student organization funding requests.
- Approved funding for several organizations, including the Turkish Student Association, America's Toothfairy, and the ASUC Office of Senator Sydnee Thy.
- Tabled or deferred a significant number of funding requests for future review.
- Forwarded resolution FR 25/26 S11 to the Senate.
The meeting minutes document a series of initial approval motions followed by subsequent motions to table the same items, indicating a change in decision during the meeting. The final outcomes are reflected in the last recorded motion for each organization.
| Item Description | Requested | Approved |
|---|
| Total | - | $918 |
| Item Description | Requested | Approved |
|---|
| Total | - | $750 |
| Item Description | Requested | Approved |
|---|
| Total | - | $650 |
| Item Description | Requested | Approved |
|---|
| Total | - | $646 |
| Item Description | Requested | Approved |
|---|
| Total | - | $300 |
| Item Description | Requested | Approved |
|---|
| Total | - | $220 |
| Item Description | Requested | Approved |
|---|
| Total | - | $20 |
| Item Description | Requested | Approved |
|---|
| Total | - | $0 |
| Item Description | Requested | Approved |
|---|
| Total | - | $0 |
| Item Description | Requested | Approved |
|---|
| Total | - | $0 |
| Item Description | Requested | Approved |
|---|
| Total | $1,200 | $0 |
| Item Description | Requested | Approved |
|---|
| Total | $400 | $0 |
| Item Description | Requested | Approved |
|---|
| Total | $269.96 | $0 |
| Item Description | Requested | Approved |
|---|
| Total | $0 | $0 |
| Item Description | Requested | Approved |
|---|
| Total | $0 | $0 |
| Item Description | Requested | Approved |
|---|
| Total | $0 | $0 |
| Item Description | Requested | Approved |
|---|
| Total | $0 | $0 |
| Item Description | Requested | Approved |
|---|
| Total | $0 | $0 |
| Item Description | Requested | Approved |
|---|
| Total | $0 | $0 |
| Item Description | Requested | Approved |
|---|
| Total | $0 | $0 |
| Item Description | Requested | Approved |
|---|
| Total | $0 | $0 |
| Item Description | Requested | Approved |
|---|
| Total | $0 | $0 |
| Item Description | Requested | Approved |
|---|
| Total | $0 | $0 |
| Item Description | Requested | Approved |
|---|
| Total | $0 | $0 |
| Item Description | Requested | Approved |
|---|
| Total | $0 | $0 |
| Item Description | Requested | Approved |
|---|
| Total | $0 | $0 |
| Item Description | Requested | Approved |
|---|
| Total | $0 | $0 |
| Item Description | Requested | Approved |
|---|
| Total | $0 | $0 |
Passed Agenda for April 20th, 2025
- 1. Call to Order
- 2. Approve the Agenda
- 3. Guest Announcements & Public Comment
- 4. Pending Business
- 5. Contingency
- 6. Finance Rule
- 7. Sponsorship
- 8. ABSA Budget Appeal
Item Motion to add ASUC Office of Senator Sydney Thy to contingency